Security Health Plan Service Area Map
Group and Direct Pay
More Group and Direct Pay information

The following counties only include the areas listed:
| Monroe
|
|---|
| Warrens............... | 54666 |
| Shawano
|
|
|---|
| Aniwa................. | 54408 |
| Antigo............... | 54409 |
| Birnamwood........... | 54414 |
| Bowler............... | 54416 |
| Eland................ | 54427 |
| Mattoon.............. | 54450 |
| Tigerton............. | 54486 |
| Wittenberg........... | 54499 |
| Trempealeau
|
|
|---|
| Osseo................ | 54758 |
Back to Service Area Overview.